District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | P.O. Box 1834, Colorado Springs, CO, 80901 CO (719) 963-1809 fmmdmgr@gmail.com | ||||||||||||||||||||
| Contact Procedures – Business & After Hours | If unable to reach the District Manager, in emergency, the Board President may be contacted, at 719-660-0948. | ||||||||||||||||||||
| Overview of the District | About Us | ||||||||||||||||||||
| Overlapping Governmental Entities | Because FMMD includes several neighborhoods throughout El Paso County, overlapping entities vary by address. Detail can be found here: https://www.fountainmutualmetrodistrict.org/about-us | ||||||||||||||||||||
| Designated County/Municipality | About Us | ||||||||||||||||||||
| District Map | District Map | ||||||||||||||||||||
| Annual Report | 2025 Annual Report - FMMD | ||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | Prior Audits & Exemption Requests | ||||||||||||||||||||
| Current Fiscal Year Budget | 2026 Budget - FMMD | ||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||
| Annual Meeting | November 19, 2025, at 11:45 am, at 660 Southpointe Circle, Ste 210, Colorado Springs, CO. | ||||||||||||||||||||
| Board Meetings | The third Thursday of the month, at 12:00 pm, AS NEEDED. At 660 Southpointe Circle, Ste 210, Colorado Springs, CO | ||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | 2025 Call for Nominations | ||||||||||||||||||||
| Election Results | Election Results | ||||||||||||||||||||
| Notice of Election | 2025 Call for Nominations | ||||||||||||||||||||
| Transparency Notice | 2026 Transparency Notice | ||||||||||||||||||||
| CORA Resolution | Public Records Request Policy |
