About Us
A metropolitan district is a local governmental entity that often finances and then provides ongoing public services, like parks, landscape maintenance, streets and stormwater. It is funded through property taxes paid by residents and is operated by a local board of directors.
Fountain Mutual Metropolitan District includes several neighborhoods, all within El Paso County, and all adjacent to, or with stormwater draining to the Fountain Mutual Irrigation Canal.
The Fountain Mutual Metropolitan District (FMMD) was created in 1999, to serve two main functions: stormwater management and parks and recreational purposes. FMMD is a 10 mill (adjusted by state legislation) district which cannot incur debt. Residents interested in serving on the board of the district are invited to reach out to the district manager, and to attend any board meeting.
Fountain Mutual Metropolitan District includes several neighborhoods, all within El Paso County, and all adjacent to or with stormwater draining to the Fountain Mutual Irrigation Canal. These disparate neighborhoods have different overlapping entities, the detail of which may be obtained from the office of the El Paso County Assessor: https://property.spatialest.com/co/elpaso/#/
If your home lies within FMMD boundaries, we recommend looking up your home address at the above-listed link. By neighborhood, overlapping entities may include the following:
| CHEYENNE RIDGE | Levy | |
|---|---|---|
| El Paso County | 6.857 | |
| EPC Road & Bridge Share | 0.165 | |
| City of Fountain | 16.339 | |
| EPC-Fountain Road & Bridge Share | 0.165 | |
| Ftn/Ft Carson School District #8 | 29.765 | |
| Pikes Peak Library District | 2.938 | |
| Fountain Sanitation District | 5.482 | |
| Southeastern Colorado Water Conservancy District | 0.85 | |
| Fountain Mutual Metropolitan District | 12.562 | |
| El Paso County Conservation District | 0 | |
| Total Mills | 75.123 | |
| COTTONWOOD MEADOWS | Levy | |
| El Paso County | 6.857 | |
| EPC Road & Bridge (Unshared) | 0.33 | |
| Widefield School District #3 | 57.682 | |
| Security Fire District | 16.4 | |
| Southeastern Colorado Water Conservancy District | 0.85 | |
| Fountain Mutual Metropolitan District | 12.562 | |
| El Paso County Conservation District | 0 | |
| Total Mills | 94.681 | |
| CLEAR VIEW INDUSTRIAL PARK, FOUNTAIN VALLEY RANCH, WINDMILL CREEK & WINDMILL MESA SUBDIVISIONS | Levy | |
| El Paso County | 6.857 | |
| EPC Road & Bridge (Unshared) | 0.33 | |
| Widefield School District #3 | 57.682 | |
| Security Fire District | 16.4 | |
| Security Sanitation District | 0.55 | |
| Security Water District | 3.614 | |
| Southeastern Colorado Water Conservancy District | 0.85 | |
| Fountain Mutual Metropolitan District | 12.562 | |
| El Paso County Conservation District | 0 | |
| Total Mills | 98.845 |
